| Alternative | Applications | P2 Benefits | Operational Advantages | Operational Disadvantages | Cost | Product Quality | Limitations |
| Vegetable Oil Heatset Inks | Lithographic web presses | Reduced VOC emissions and worker exposure to petroleum oils | Less ink build-up; greater stability; increased flexibility | Slower drying time; poor drying can result in set-off, marking and poor rub resistance | No capital cost; ink cost can be 5%-8% higher | Similar quality | Heatset requirements limit replacement of petroleum oils; ink dryer contributes to VOC emissions; ink waste may still be hazardous |
| Vegetable Oil Non-heatset Inks | Lithographic non-heatset web and sheet-fed presses | Reduced VOC emissions and worker exposure to petroleum oils | Can provide better print quality, brighter colors, better pickup and transfer | Slower drying time | No capital cost; ink cost slightly higher | Similar quality; brighter colors and improved clarity | Usually some petroleum oils; ink waste may still be hazardous |
| Vegetable Oil Newspaper Inks | Lithographic web presses | Reduced VOC emissions and worker exposure to petroleum oils; 100% replacement o petroleum oils possible | Better color reproduction; better color control; less rub-off; less tendency to build up or skin over; greater stability; smoother flow; better coverage; greater ink-water balance parameters permit greater flexibility | Usually slower drying time | No capital cost; higher ink cost may be offset by reduced newsprint spoilage | Higher quality color printing; similar quality black printing | May contain some petroleum oils; ink waste may still be hazardous |
| Vegetable Oil Form Inks | Lithographic non-heatset web presses | Reduced VOC emissions and worker exposure to petroleum oils | Smoother flow; better coverage | Slower drying time | Slightly higher ink cost | Higher quality color printing | May contain petroleum oils; ink waste may still be hazardous |
| UV Curable Inks | Lithographic web and sheet-fed presses | No ink-derived VOC emissions or worker exposure to petroleum oil; reduced process waste | No ink drying on press reduces frequency of press cleaning; rapid curing; no set-off; no need for ventilation of printed sheets | Capital equipment cost; high ink cost; lower energy use than thermal drying; increased productivity | Good gloss and durability; print quality may be less clear; possible adhesion problems on some materials (aluminum, steel, some plastic | Workers must be protected from UV light; some toxic chemicals in inks; may cause skin sensitivity; ventilation needed to reduce ozone buildup; paper difficult to recycle | |
| EB Curable Inks | Lithographic web and sheet-fed presses | No ink-derived VOC emissions or worker exposure to petroleum oil; reduced process waste | No ink drying on press reduces frequency of press cleaning; rapid curing; no set-off; no need for ventilation of printed sheets | Capital cost; considerably higher ink cost | Print quality less clear | Workers must be protected from EB light; some toxic chemicals in inks; may cause skin sensitivity; often degrade paper; paper difficult to recycle | |
| Water-Based Inks | Flexographic and gravure presses | Little or no ink-derived VOC emissions or worker exposure to alcohol; replacement of solvent-based cleaners and fountain solutions with safer substitutes | Hold color and viscosity longer during press runs; more coverage per pound of ink; reduces the need for make-up solvent during printing | More frequent equipment cleaning; less forgiving of equipment imperfections, may cause paper curl | May require new capital equipment; greater energy use; reduced hazardous waste disposal and liability costs | Similar quality with new equipment; low ink gloss on porous substrates | May contain low level of solvent; ink waste may still be hazardous; greater energy use for drying |
Shown here is a chart, which explains the advantages and disadvantages of different inks, it also explains the costs of different inks. Reading the table is also shows some of the hazards which are involved for workers who create the inks. For my packaging if printed I would consider using vegetable inks, as they are more eco friendly.
No comments:
Post a Comment